![]() |
| Technical Parameter | |||||||||||||||||||||||||||
| Standard adopted | Q/YHC0401-2001 JB/T6807-93 | ||||||||||||||||||||||||||
| Medium | Gas, liquid, steam | ||||||||||||||||||||||||||
| Diameter | Wafer type | 15, 25£¬30, 40£¬50£¬65£¬80£¬100 | |||||||||||||||||||||||||
| Flange connection type | 125£¬150£¬200 | ||||||||||||||||||||||||||
| Insertion type | 200~2000 | ||||||||||||||||||||||||||
| flow measuring scope |
Normal flow velocity range | Gas 5~50m/s liquid 0.5~7m/s¡£ | |||||||||||||||||||||||||
| Normal flowrate range | |||||||||||||||||||||||||||
| Liquid, gas,steam and insertion type flow range refer to tabe 2,3,4 as follows | |||||||||||||||||||||||||||
| accuracy | Wafer type and flange connection type : ¡À1% or ¡À1.5% | ||||||||||||||||||||||||||
| Insertion type : ¡À2.5 % | |||||||||||||||||||||||||||
| Medium temperature | routine temperature -25¡æ~100¡æ high temperature -25¡æ~150¡æ or -25¡æ~250¡æ | ||||||||||||||||||||||||||
| Working pressure | 1.6MPa; 2.5MPa; 4.0MPa (Supply as order's requirement) | ||||||||||||||||||||||||||
| Output signal (signal cable connection is M20¡Á1.5 ) |
Pulse voltage output signal |
High level8~10V Low level0.7~1.3V (Ex-proof version: High level 4~5V, Low level 0.7~1.3V) | |||||||||||||||||||||||||
| Duty ratio of pulse is about 50%, transmission distance 100 meters | |||||||||||||||||||||||||||
| Standard current output signal |
Allowable external load resistance less than600¦¸£¨24V DC) Transmission distance is 3000 meters |
||||||||||||||||||||||||||
| Working environmental condition | Temperature £º-25¡æ~+55¡æ humidity £º5~90% RH50¡æ | ||||||||||||||||||||||||||
| Material | Meter body:1Cr18Ni9Ti Converter housing: AL-allog | ||||||||||||||||||||||||||
| Power supply | 12V DC¡À10%£» 24V DC¡À10%£» or dual lithium battery 3.6V 7.5Ah ¡£ | ||||||||||||||||||||||||||
| Explosion supply grade | Intrinsically safe class ia¢òcT1~T5 | ||||||||||||||||||||||||||
| Protection grade | IP65 | ||||||||||||||||||||||||||
| Requirement of straight connecting pipeon both sides of the meter | ǰ¶Î Upstream¡Ý15~35DN ºó¶Î Downstream ¡Ý10DN | ||||||||||||||||||||||||||
| Flowrate Range of Liquid, Gas (on working condition) Table2 | |||||||||||||||||||||||||||
| caliber mm liquid air |
DNmm m3/h m3/h |
15 0.3¡«4 5¡«30 |
25 1.2¡«13 10.2¡«80 |
32 1.5¡«18 15¡«150 |
40 2.25¡«30 22¡«220 |
50 4¡«50 35¡«350 |
65 5.9¡«84 60¡«600 |
80 9¡«120 90¡«900 |
100 14¡«200 140¡«1400 |
125 22¡«280 220¡«2200 |
150 28¡«400 300¡«3000 |
200 65¡«700 550¡«5500 |
|||||||||||||||
| ¡¡¡¡¡¡¡¡ | Up | Down | |||||||||||||||||||||||||