![]() |
![]() |
||||||||||||
| Model | Measuringrange |
Medium |
Remarks | |||||||||
| LZT-15S16 | 16~160l/h | Water | Without Guide rod |
|||||||||
| LZT-15S25 | 25~250l/h |
|||||||||||
| LZT-15S40 | 40~400l/h | |||||||||||
| LZT-15S60 | 60~600l/h | |||||||||||
| LZT-25S16 | 160~1600l/h | |||||||||||
| LZT-25S25 | 250~2500l/h | With Guide rod |
||||||||||
| LZT-32S04 | 0.4~4m3/h | |||||||||||
| LZT-32S06 | 0.6~6m3/h | |||||||||||
| LZT-50S10 | 1~10m3/h | |||||||||||
| LZT-50S16 | 1.6~16m3/h | |||||||||||
| LZT-65S25 | 5~25m3/h | |||||||||||
| LZT-65S40 | 8~40m3/h | |||||||||||
| LZT-65S60 | 12~60m3/h | |||||||||||
| Dimensions | ¡¡¡¡¡¡¡¡mm | |||||||||||
![]() |
1. Connection tube 2. Nut 3. O -ring 4. Bottom stop shaft 5. Floater 6. Cone tube 7. Scale 8. Top stop shaft |
Caliber mm |
Dimensions mm | |||||||||
| L | B1 | B2 | ||||||||||
| 15 |
280 |
¦Õ20 |
¦Õ 45 | |||||||||
| 25 | 380 |
¦Õ32 | ¦Õ68 | |||||||||
| 32 |
288 |
¦Õ40 | ¦Õ74 | |||||||||
| 50 |
341 |
¦Õ63 | ¦Õ98 | |||||||||
| 65 | 430 | ¦Õ75 | ¦Õ122 | |||||||||
| Remarks: The material of upper and lower connection tube of this series flowmeter is ABS engineering plastic. (also can be made for different material or connection form according to the request of the customers) |
||||||||||||
| back | ||||||||||||